Call Recording - Call Quality Reduced and Glitchy

Status
Not open for further replies.

AIC2000

Member
Feb 15, 2018
162
3
18
34
No, and I've used 3 different provider networks so it isn't a bandwidth issue either.

The codecs I'm using are:

inbound-codecs: G7221@32000h,G7221@16000h,G722,PCMU,PCMA,GSM
outbound-codecs: PCMU,PCMA,GSM
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
At the moment 0. At peak, maybe 40-50 but only for short bursts of time. While it had that many calls, I actually tested it and it appeared fine. It's only after a certain amount of time the choppy calls start happening - even when load is literally zero!
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
This is my FreeSWITCH Status:

UP 0 years, 0 days, 8 hours, 4 minutes, 29 seconds, 589 milliseconds, 320 microseconds
FreeSWITCH (Version 1.6.20 -37-987c9b9 64bit) is ready
408 session(s) since startup
8 session(s) - peak 45, last 5min 8
0 session(s) per Sec out of max 30, peak 10, last 5min 4
1000 session(s) max
min idle cpu 0.00/98.77
Current Stack Size/Max 240K/8192K
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
OK I've got an old Cisco 7940 sat in the far corner of my desk. Whenever I try and use that when call recording is enabled, it's by far the worst performer. Misses out 75% of the call. When I disable call recording on Fusion - it works flawless.

I've never had this issue with call recording on Asterisk before, so really unsure as to what seems to be causing the resource shortage - this is a brand new (newly installed OVH tell me as they were low on stock when I chased the order 2 days ago) dedicated server with 4 cores / 8 threads and 32GB of RAM. The whole system works flawlessly with 50 concurrent calls and doesn't slow down a bit. I enable call recording and the whole system isn't showing any strain at all, but calls go insanely poor quality.

I've upgraded, and moved FusionPBX to 3x sets of new hardware (1x shared cloud VM, 1x dedicated cloud VM, and 1x powerful dedicated server). Exactly the same instance on all.
 

DigitalDaz

Administrator
Staff member
Sep 29, 2016
3,044
565
113
I cannot fathom this.

I have a client down in London who right this minute has 7 calls on, all calls there get recorded, the box is not very powerful at all, they do about 2500 calls a day and have no problems whatsoever.
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
Exactly. It's crazy! I have some ring groups setup, and some call centre queues - call centre queues are set to record inbound too.
Do you record call centre queues?
I have about 5 different domains, and only 50 extensions registered across the board. Average call load is under 5. Resource / htop graphs are basically empty!
 

DigitalDaz

Administrator
Staff member
Sep 29, 2016
3,044
565
113
I have another box that has about 50 queues, they record all calls too. They have about 60+ extensions. The one in London has 65 extensions.
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
This absolutely can't be resource - it has to be configuration or something. Nothing has changed though and I've moved Fusion to new hardware and copied over just the scripts (as per your really useful guide!) and the issue carries across.
I've not specified codecs or anything. Obviously skipping media in the extension settings fixes the issue - that's because it doesn't / can't record the call though!
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
I was thinking, because I'm transferring all of the config and data over to new hardware, is it possible that after all this time, it's a config issue of some sort?

https://www.pbxforums.com/threads/moving-fusionpbx-to-new-hardware.818/

When you install FusionPBX / FreeSwitch does it optimise for the hardware it's being installed on? Therefore moving hardware wouldn't update them optimisations which is what could be causing the limitations?
 

DigitalDaz

Administrator
Staff member
Sep 29, 2016
3,044
565
113
No, nothing that I am aware of, the only thing I can possibly thing of is the timer its using, brb...
 

DigitalDaz

Administrator
Staff member
Sep 29, 2016
3,044
565
113
In the fs_cli what does: show timer
give you?

Mine is:
Code:
freeswitch@xdc-pbx1> show timer 
type,name,ikey
timer,soft,CORE_SOFTTIMER_MODULE
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
freeswitch@pbx> show timer
type,name,ikey
timer,soft,CORE_SOFTTIMER_MODULE

1 total.
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
I'm starting to come to terms with my only last hope is to literally clean install, and set everything up from scratch again manually, just incase I've screwed up one of the configs somewhere along the line (I doubt it!) or that FS is optimised in some way to its original (less capable) hardware.
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
freeswitch@pbx> timer_test
Avg: 20.000ms Total Time: 1000.036ms

2018-06-21 09:13:37.709941 [CONSOLE] mod_commands.c:955 Timer Test: 1 sleep 20 20035
2018-06-21 09:13:37.729936 [CONSOLE] mod_commands.c:955 Timer Test: 2 sleep 20 20000
2018-06-21 09:13:37.749940 [CONSOLE] mod_commands.c:955 Timer Test: 3 sleep 20 20002
2018-06-21 09:13:37.769936 [CONSOLE] mod_commands.c:955 Timer Test: 4 sleep 20 20002
2018-06-21 09:13:37.789951 [CONSOLE] mod_commands.c:955 Timer Test: 5 sleep 20 19998
2018-06-21 09:13:37.809936 [CONSOLE] mod_commands.c:955 Timer Test: 6 sleep 20 19999
2018-06-21 09:13:37.829941 [CONSOLE] mod_commands.c:955 Timer Test: 7 sleep 20 20002
2018-06-21 09:13:37.849936 [CONSOLE] mod_commands.c:955 Timer Test: 8 sleep 20 20002
2018-06-21 09:13:37.869951 [CONSOLE] mod_commands.c:955 Timer Test: 9 sleep 20 19996
2018-06-21 09:13:37.889936 [CONSOLE] mod_commands.c:955 Timer Test: 10 sleep 20 20002
2018-06-21 09:13:37.909942 [CONSOLE] mod_commands.c:955 Timer Test: 11 sleep 20 20000
2018-06-21 09:13:37.929937 [CONSOLE] mod_commands.c:955 Timer Test: 12 sleep 20 19998
2018-06-21 09:13:37.949941 [CONSOLE] mod_commands.c:955 Timer Test: 13 sleep 20 20002
2018-06-21 09:13:37.969936 [CONSOLE] mod_commands.c:955 Timer Test: 14 sleep 20 19960
2018-06-21 09:13:37.989944 [CONSOLE] mod_commands.c:955 Timer Test: 15 sleep 20 20037
2018-06-21 09:13:38.009936 [CONSOLE] mod_commands.c:955 Timer Test: 16 sleep 20 20000
2018-06-21 09:13:38.029943 [CONSOLE] mod_commands.c:955 Timer Test: 17 sleep 20 20002
2018-06-21 09:13:38.049937 [CONSOLE] mod_commands.c:955 Timer Test: 18 sleep 20 20002
2018-06-21 09:13:38.069944 [CONSOLE] mod_commands.c:955 Timer Test: 19 sleep 20 19997
2018-06-21 09:13:38.089936 [CONSOLE] mod_commands.c:955 Timer Test: 20 sleep 20 20000
2018-06-21 09:13:38.109937 [CONSOLE] mod_commands.c:955 Timer Test: 21 sleep 20 20004
2018-06-21 09:13:38.129937 [CONSOLE] mod_commands.c:955 Timer Test: 22 sleep 20 19996
2018-06-21 09:13:38.149944 [CONSOLE] mod_commands.c:955 Timer Test: 23 sleep 20 20000
2018-06-21 09:13:38.169936 [CONSOLE] mod_commands.c:955 Timer Test: 24 sleep 20 20001
2018-06-21 09:13:38.189942 [CONSOLE] mod_commands.c:955 Timer Test: 25 sleep 20 20000
2018-06-21 09:13:38.209937 [CONSOLE] mod_commands.c:955 Timer Test: 26 sleep 20 20001
2018-06-21 09:13:38.229937 [CONSOLE] mod_commands.c:955 Timer Test: 27 sleep 20 20000
2018-06-21 09:13:38.249936 [CONSOLE] mod_commands.c:955 Timer Test: 28 sleep 20 20003
2018-06-21 09:13:38.269945 [CONSOLE] mod_commands.c:955 Timer Test: 29 sleep 20 19995
2018-06-21 09:13:38.289936 [CONSOLE] mod_commands.c:955 Timer Test: 30 sleep 20 20000
2018-06-21 09:13:38.309941 [CONSOLE] mod_commands.c:955 Timer Test: 31 sleep 20 20000
2018-06-21 09:13:38.329936 [CONSOLE] mod_commands.c:955 Timer Test: 32 sleep 20 20002
2018-06-21 09:13:38.349946 [CONSOLE] mod_commands.c:955 Timer Test: 33 sleep 20 20005
2018-06-21 09:13:38.369936 [CONSOLE] mod_commands.c:955 Timer Test: 34 sleep 20 19993
2018-06-21 09:13:38.389940 [CONSOLE] mod_commands.c:955 Timer Test: 35 sleep 20 20002
2018-06-21 09:13:38.409937 [CONSOLE] mod_commands.c:955 Timer Test: 36 sleep 20 19999
2018-06-21 09:13:38.429939 [CONSOLE] mod_commands.c:955 Timer Test: 37 sleep 20 20000
2018-06-21 09:13:38.449936 [CONSOLE] mod_commands.c:955 Timer Test: 38 sleep 20 19962
2018-06-21 09:13:38.469945 [CONSOLE] mod_commands.c:955 Timer Test: 39 sleep 20 20036
2018-06-21 09:13:38.489937 [CONSOLE] mod_commands.c:955 Timer Test: 40 sleep 20 20001
2018-06-21 09:13:38.509937 [CONSOLE] mod_commands.c:955 Timer Test: 41 sleep 20 20000
2018-06-21 09:13:38.529937 [CONSOLE] mod_commands.c:955 Timer Test: 42 sleep 20 20008
2018-06-21 09:13:38.549946 [CONSOLE] mod_commands.c:955 Timer Test: 43 sleep 20 19998
2018-06-21 09:13:38.569936 [CONSOLE] mod_commands.c:955 Timer Test: 44 sleep 20 19998
2018-06-21 09:13:38.589941 [CONSOLE] mod_commands.c:955 Timer Test: 45 sleep 20 19997
2018-06-21 09:13:38.609936 [CONSOLE] mod_commands.c:955 Timer Test: 46 sleep 20 20004
2018-06-21 09:13:38.629942 [CONSOLE] mod_commands.c:955 Timer Test: 47 sleep 20 19996
2018-06-21 09:13:38.649936 [CONSOLE] mod_commands.c:955 Timer Test: 48 sleep 20 19998
2018-06-21 09:13:38.669944 [CONSOLE] mod_commands.c:955 Timer Test: 49 sleep 20 20002
2018-06-21 09:13:38.689936 [CONSOLE] mod_commands.c:955 Timer Test: 50 sleep 20 19999
 

AIC2000

Member
Feb 15, 2018
162
3
18
34
Oh dear, it would help if my posts were half accurate. I meant to signify me using the netinst 64bit OS, the file I actually downloaded and installed is:

debian-8.10.0-amd64-netinst.iso

Sorry!
 
Status
Not open for further replies.